Comparison
Cost | $344.75 | $344.75 |
Number of Units Included* | 4 | 1 |
Total Power | 12w (3w x 4) | 3w |
Battery (each) | 4000mAh | 3350mAh |
222nm Cut Filter | ✅ | ✅ |
Filter Size (each)* | 19.7 cm3 | 9.4 cm3 |
3rd Party Lab Tested | ✅ | ❌ |
UL, CE and FCC certifications | ✅ | ❌ |
Nice Clicky Metal Button | ❌ | ✅ |
Available in Purple | ❌ | ✅ |
Includes Carrying Case | ✅ | ❌ |
*Multiple emitters and larger filter sizes allow for broader, more defuse coverage which is far more effective for pathogen inactivation according to Eadie Et al.